RNR 2019 - Runners ranked by age performance

You can filter out your own team results using the search box in the top righthand corner of this page

Pos Runner Age Cat Team Stage Time Pace Age %
0 Claire Connon 0 W/C Cambridge & Coleridge AC 7 1:08:18 07:24 0.0
1 Philippa Taylor 52 LM City of Norwich AC 8 0:47:28 06:19 92.1
2 Nigel Rackham 57 MM Metros RC 9 1:39:54 06:01 91.9
3 Elspeth Knott 69 LM Harwich Runners 14 1:01:09 08:25 88.5
4 John Moore 59 MM Norfolk Gazelles 11 1:18:10 06:17 87.5
5 Rosemary Jackson 65 LM Coltishall Jaguars 16 0:43:13 07:52 87.5
6 Anne Ellen 64 LM Norfolk Gazelles 17 1:34:00 08:01 87.3
7 Alex Tate 43 MM Ely Runners 12 1:51:27 05:40 87.1
8 Michael Taylor 37 MS Riverside Runners 12 1:47:50 05:29 85.9
9 Jonathan Escalante-Phillips 27 MS Cambridge & Coleridge AC 17 1:01:38 05:15 85.3
10 Richard Stone 51 MM Ramsey Road Runners 7 0:54:20 05:53 85.3
11 Paul Holley 53 MM Newmarket Joggers 12 2:04:38 06:20 84.8
12 Kevin Holland 44 MM Wymondham AC 11 1:10:46 05:41 84.7
13 Charlie Wakefield 16 MJ Ryston Runners 16 0:29:49 05:26 84.4
14 Angie Joiner-Handy 50 LM Saint Edmund pacers 17 1:20:13 06:50 84.3
15 Toni Alcaraz 45 LM March AC 15 1:08:26 06:28 83.7
16 Andrew Shields 54 MM Cambridge & Coleridge AC 13 1:23:37 06:19 83.5
17 Catherine Henery 55 LM City of Norwich AC 9 2:04:31 07:30 83.4
18 Johanna O'Regan 36 LM Riverside Runners 7 0:55:54 06:03 83.1
19 Carolyn Haworth 64 LM Saint Edmund Pacers 8 1:02:20 08:17 83.0
20 Jon Ashford 50 MM Ryston Runners 10 1:52:08 06:11 82.8
21 Richard Ebbs 48 MM Ryston Runners 12 2:02:20 06:13 82.7
22 Kevin Shelton-Smith 59 MM Bedford Harriers 9 1:53:11 06:49 82.7
23 Alan Darby 35 MS Ely Runners 9 1:33:20 05:37 82.4
24 Kathryn Mathias 43 LM City of Norwich AC 8 0:47:57 06:23 82.1
25 Yitzhak Ben-Aroya 60 MM Wymondham AC 14 0:47:54 06:35 81.4
26 Michael Eccles 39 MS Bure Valley Harriers 12 1:55:32 05:52 81.3
27 Gary Crush 41 MM City of Norwich AC 15 1:00:36 05:43 81.2
28 Scott Walford 49 MM Bure Valley Harriers 5 1:06:33 06:09 81.0
29 Sam Coyne 26 MS City of Norwich AC 10 1:42:13 05:38 80.7
30 John Ferguson 55 MM Cambridge & Coleridge AC 16 0:34:18 06:15 80.7
31 Phil Hurr 62 MM Bure Valley Harriers 4 1:17:54 07:00 80.3
32 Hayley Bond 46 LM Riverside Runners 8 0:50:41 06:44 80.1
33 Jan Kaiser 45 MM City of Norwich AC 1 1:44:48 06:12 80.0
34 Steve Rolfe 63 MM Norfolk Gazelles 3 0:39:18 06:49 80.0
35 Callum Stanforth 29 MS Ryston Runners 17 1:05:47 05:36 79.9
36 Anne Millett 63 LM Norwich Road Runners 6 1:07:11 08:30 79.9
37 Richard Sales 57 MM City of Norwich AC 7 1:01:21 06:38 79.7
38 Amy Beck 37 LM Norwich Road Runners 16 0:34:05 06:12 79.7
39 Craig Holgate 42 MM Ely Runners 10 1:49:05 06:01 79.6
40 Todd Lake 55 MM Dereham Runners 9 1:53:28 06:50 79.5
41 Duncan Bush 45 MM Riverside Runners 11 1:16:05 06:07 79.4
42 Bob Wells 72 MM Bedford Harriers 2 1:49:25 07:57 79.4
43 Kirk Bagge 35 MS Wymondham AC 12 1:55:40 05:53 79.4
44 Chris Starmer 59 MM Stowmarket Striders RC 9 1:58:14 07:07 79.2
45 Emma Price 17 LJ Riverside Runners 16 0:34:50 06:21 79.0
46 Karl Bedingfield 56 MM Ely Runners 15 1:10:51 06:41 79.0
47 Matt Pyatt 42 MM Dereham Runners 7 0:54:24 05:53 78.9
48 Kirk Brawn 42 MM Thorney Running Club 12 2:02:01 06:12 78.9
49 Joss Williams 39 MS Riverside Runners 9 1:39:56 06:01 78.8
50 James Johnson 40 MM Norwich Road Runners 9 1:40:47 06:04 78.7
51 Andrew Larham 61 MM March AC 6 0:54:32 06:54 78.7
52 Neville Clarke 65 MM Newmarket Joggers 13 1:38:30 07:26 78.6
53 Nigel Seale 59 MM Fenland Running Club 13 1:33:00 07:01 78.6
54 Dave Burgess 47 MM March AC 1 1:48:56 06:27 78.3
55 Mark Brown 50 MM Tri-Anglia Triathlon Club 13 1:26:09 06:30 78.2
56 Geraldine Larham 49 LM March AC 9 2:03:05 07:25 78.1
57 Alan Pritchard 46 MM Cambridge & Coleridge AC 6 0:48:05 06:05 78.0
58 Billy Life 15 MJ Coltishall Jaguars 16 0:32:53 05:59 78.0
59 Fiona Downie 54 LM Cambridge & Coleridge AC 8 0:57:35 07:39 77.9
60 Jacob Ocal 18 MJ City of Norwich AC 16 0:31:28 05:44 77.6
61 Trevor Gannon 43 MM Norwich Road Runners 7 0:55:47 06:02 77.6
62 Sean Bowen 54 MM Garden City Runners 17 1:19:01 06:44 77.6
63 Sean Thompson 50 MM Wymondham AC 14 0:45:54 06:19 77.5
64 Neil Shorten 41 MM Riverside Runners 1 1:44:40 06:12 77.5
65 Marie-Anne Fischer 58 LM Headington Road Runners 14 0:59:09 08:08 77.4
66 Adrian Waters 52 MM Norfolk Gazelles 17 1:17:50 06:38 77.4
67 Chris Mower 44 MM Saint Edmund pacers 9 1:45:59 06:23 77.4
68 Lawrence Wade 45 MM City of Norwich AC 11 1:18:12 06:17 77.3
69 Aidan Banfield 16 MJ Wymondham AC 16 0:32:35 05:56 77.3
70 Tim Angell 56 MM City of Norwich AC 13 1:32:03 06:57 77.2
71 Faith Viney 24 LS Bure Valley Harriers 17 1:16:02 06:29 77.1
72 Tom Green 37 MS Ealing Eagles Running Club 9 1:40:41 06:04 77.1
73 Gill Leathers 52 LM Saint Edmund Pacers 17 1:29:59 07:40 77.1
74 Simon English 45 MM Norwich Road Runners 12 2:08:02 06:31 77.1
75 Paul Waggitt 36 MS Ely Runners 7 0:53:22 05:47 77.0
76 Warren Armstrong 46 MM Ryston Runners 13 1:24:32 06:23 77.0
77 Matt Stone 48 MM Bure Valley Harriers 13 1:26:01 06:30 77.0
78 Graham Anderson 37 MS Cambridge & Coleridge AC 12 2:00:30 06:08 76.9
79 Richard Price-Thomas 60 MM North Norfolk Beach Runners 15 1:15:45 07:09 76.7
80 John Hudson 37 MS Norwich Road Runners 1 1:42:42 06:05 76.7
81 Caroline Brooks 39 LM Riverside Runners 4 1:14:45 06:43 76.6
82 Jeremy Rogers 45 MM Norfolk Gazelles 10 1:56:11 06:25 76.6
83 Elly Young 50 LM Coltishall Jaguars 17 1:28:19 07:32 76.6
84 Karen Balcombe 56 LM North Norfolk Beach Runners 14 0:58:14 08:01 76.5
85 Charlie Ritchie 64 MM Cambridge & Coleridge AC 13 1:40:18 07:34 76.5
86 Neil Hume 45 MM Garden City Runners 9 1:48:07 06:31 76.5
87 Mark Popple 28 MS Stamford Striders 8 0:42:58 05:43 76.4
88 Charlotte Neale 33 LS North Norfolk Beach Runners 10 2:00:27 06:39 76.4
89 Steven Quersia-Smale 18 MJ Saint Edmund pacers 15 1:04:06 06:03 76.4
90 Mat Porter 45 MM Norwich Road Runners 2 1:28:07 06:25 76.3
91 Theresa Dooley 49 LM Norfolk Gazelles 12 2:29:47 07:37 76.3
92 Juliet Naylor 47 LM Bedford Harriers 17 1:25:28 07:17 76.2
93 Stephen Howard 55 MM Ely Runners 4 1:16:49 06:54 76.2
94 Lou Hurr 52 LM Norfolk Gazelles 9 2:11:00 07:53 76.2
95 Chris Bullock 46 MM Norwich Road Runners 14 0:45:12 06:13 76.1
96 Nicola Baker 51 LM Great Yarmouth Road Runners 13 1:41:59 07:42 76.1
97 Tom Easten 43 MM Ealing Eagles Running Club 10 1:55:03 06:21 76.1
98 Mark Hayward 37 MS Newmarket Joggers 17 1:10:03 05:58 76.0
99 Jo Anverali 50 LM Great Yarmouth Road Runners 11 1:34:53 07:37 75.9
100 Rebecca Morrish 31 LS Paddock Wood AC 17 1:17:25 06:36 75.9
101 Paul Slater 49 MM Paddock Wood AC 2 1:31:44 06:40 75.8
102 Rodrigo Santos 31 MS Riverside Runners 10 1:48:54 06:00 75.7
103 Shane Hunt 60 MM Huntingdonshire Athletics Club 12 2:28:51 07:34 75.7
104 Harry Young 19 MJ Paddock Wood AC 7 0:55:13 05:59 75.7
105 Lee Tatum 38 MS Ely Runners 17 1:10:48 06:02 75.7
106 Neil Pollard 41 MM Newmarket Joggers 10 1:53:56 06:17 75.6
107 Shaun Mann 47 MM City of Norwich AC 1 1:52:50 06:41 75.6
108 Simon Partridge 38 MS Bure Valley Harriers 10 1:51:24 06:09 75.5
109 Paul Guy 45 MM Garden City Runners 10 1:57:57 06:30 75.4
110 Hannah Broom 39 LM Biggleswade AC 7 1:02:38 06:47 75.4
111 Sharon Hurren 48 LM Wymondham AC 8 0:55:12 07:20 75.3
112 Paul Ward 49 MM Bure Valley Harriers 7 1:00:31 06:33 75.2
113 Darren Easter 47 MM Dereham Runners 13 1:27:27 06:36 75.1
114 Will Honeybone 48 MM Ryston Runners 9 1:52:58 06:48 75.1
115 Andy Cole 51 MM March AC 11 1:24:47 06:49 75.0
116 Steven Brooke 51 MM Felixtowe Road Runners 1 1:57:40 06:58 75.0
117 Jack Mollicone 24 MS City of Norwich AC 9 1:42:14 06:10 75.0
118 Neil Walpole 49 MM Norwich Road Runners 7 1:00:47 06:35 74.9
119 Robin Brookes 50 MM Harwich Runners 17 1:19:01 06:44 74.9
120 Mark Banfield 46 MM Wymondham AC 9 1:51:19 06:42 74.9
121 Paul Richardson 62 MM Dereham Runners 14 0:53:06 07:18 74.8
122 Jacob Stares 18 MJ North Norfolk Beach Runners 8 0:45:42 06:05 74.7
123 Ben Jacobs 43 MM Felixtowe Road Runners 12 2:10:00 06:37 74.7
124 Ian Sutherland 45 MM Paddock Wood AC 12 2:12:11 06:43 74.6
125 Marc Coles 43 MM Norwich Road Runners 10 1:57:21 06:28 74.6
126 Jonny Quint 42 MM City of Norwich AC 7 0:57:37 06:14 74.5
127 Autumn Hales 24 LS Bure Valley Harriers 14 0:47:58 06:36 74.5
128 Neil Adams 42 MM North Norfolk Beach Runners 1 1:49:56 06:30 74.4
129 Howard Beasley 59 MM Saint Edmund pacers 1 2:07:37 07:33 74.4
130 Karen Cameron 54 LM Cambridge & Coleridge AC 14 0:58:20 08:01 74.4
131 Mark Storey 54 MM City of Norwich AC 11 1:27:54 07:04 74.3
132 Sabina Spence 48 LM Bure Valley Harriers 3 0:42:26 07:22 74.3
133 Jake Stearman 19 MJ Bure Valley Harriers 8 0:45:17 06:01 74.3
134 Richard Johnson 44 MM Wymondham AC 17 1:15:45 06:27 74.3
135 Kevin Mace 57 MM Tri-Anglia Triathlon Club 9 2:03:44 07:27 74.2
136 Mike Kendall 48 MM Riverside Runners 2 1:32:55 06:45 74.2
137 Richard Somerset 51 MM Garden City Runners 12 2:20:04 07:07 74.1
138 Mark Watts 56 MM Saint Edmund pacers 6 0:55:15 07:00 74.1
139 Tessa Strain 32 LS Cambridge & Coleridge AC 11 1:24:29 06:47 74.1
140 Sean Watson 24 MS City of Norwich AC 13 1:20:45 06:06 74.1
141 James O'Neill 39 MS Ryston Runners 5 1:06:58 06:12 74.1
142 Neil Button 50 MM Coltishall Jaguars 12 2:19:08 07:04 74.0
143 Neville Baker 65 MM Headington Road Runners 17 1:32:00 07:51 74.0
144 Fenella Sunaway 25 LS Bure Valley Harriers 16 0:36:00 06:33 74.0
145 Lesley Robins 47 LM Ryston Runners 10 2:17:38 07:35 73.9
146 Alastair Leckie 40 MM Norwich Road Runners 8 0:46:01 06:07 73.9
147 Sam Todd 23 MS City of Norwich AC 17 1:11:11 06:04 73.9
148 Finlay Swanson 19 MJ North Norfolk Beach Runners 17 1:12:56 06:13 73.9
149 Mitch Dann 44 MM City of Norwich AC 4 1:12:08 06:29 73.8
150 Rob Mahen 36 MS Cambridge & Coleridge AC 1 1:46:09 06:17 73.8
151 Gary O'Leary 58 MM Garden City Runners 14 0:51:53 07:08 73.7
152 Tony Witmond 51 MM North Norfolk Beach Runners 6 0:53:08 06:44 73.7
153 Sean Barker 52 MM Huntingdonshire Athletics Club 17 1:21:45 06:58 73.7
154 Phil Cooper 59 MM Reepham Runners 14 0:52:27 07:13 73.6
155 Laurence Elliott 26 MS Ealing Eagles Running Club 12 2:04:16 06:19 73.6
156 Matt Axton 38 MS Saint Edmund Pacers 12 2:07:00 06:27 73.4
157 Dominic Blake 41 MM Reepham Runners 4 1:10:47 06:21 73.4
158 Chris Yeates 37 MS City of Norwich AC 13 1:22:38 06:14 73.3
159 Richard Hill 42 MM Ely Runners 13 1:25:53 06:29 73.3
160 Jacky O'Leary 61 LM Garden City Runners 15 1:36:19 09:06 73.3
161 Mark Alderson 44 MM Stamford Striders 1 1:53:28 06:43 73.3
162 Mark Tinkler 61 MM Bedford Harriers 12 2:35:20 07:54 73.3
163 Matthew Jones 51 MM City of Norwich AC 9 1:58:51 07:10 73.2
164 Andrew Guy 45 MM Ealing Eagles Running Club 13 1:28:12 06:39 73.2
165 Anna Coulborn 57 LM Great Yarmouth Road Runners 15 1:31:10 08:37 73.2
166 Lorrain Dawson 60 LM Great Yarmouth Road Runners 16 0:47:59 08:44 73.2
167 James Fowler 42 MM Norfolk Gazelles 15 1:07:49 06:24 73.1
168 Jon Shorten 51 MM Norwich Road Runners 11 1:27:01 06:59 73.1
169 Perry Payne 31 MS Norwich Road Runners 15 1:04:28 06:05 73.1
170 David Aldiss 68 MM City of Norwich AC 6 1:02:59 07:58 73.1
171 Robert Simmonds 34 MS Ryston Runners 11 1:16:49 06:10 73.0
172 Mike Chapman 39 MS Stamford Striders 9 1:47:50 06:30 73.0
173 Simon James 43 MM Ealing Eagles Running Club 7 0:59:19 06:25 73.0
174 Stephen Peck 42 MM Harwich Runners 9 1:50:33 06:40 73.0
175 Tom Vickery 33 MS Cambridge & Coleridge AC 4 1:08:15 06:08 72.9
176 Susie Covey 36 LM Haverhill Running Club 14 0:49:47 06:51 72.9
177 Trevor Bunch 45 MM Haverhill Running Club 9 1:53:24 06:50 72.9
178 Nathan Chapman 34 MS Paddock Wood AC 16 0:32:18 05:53 72.9
179 Carl Rooney 42 MM Huntingdonshire Athletics Club 9 1:50:41 06:40 72.9
180 Nick Wells 55 MM Stamford Striders 10 2:13:19 07:21 72.8
181 Maxine Mcinulty 41 LM Paddock Wood AC 15 1:15:55 07:10 72.8
182 Rob Morgan 43 MM Biggleswade AC 12 2:13:28 06:47 72.7
183 Adam Smeeton 16 MJ Ely Runners 16 0:34:38 06:19 72.7
184 Paul Smith 44 MM Norwich Road Runners 17 1:17:27 06:36 72.6
185 Dean Howard 46 MM North Norfolk Beach Runners 13 1:29:37 06:46 72.6
186 Stewart Robins 52 MM Ryston Runners 17 1:22:58 07:04 72.6
187 Rodney Bye 58 MM Coltishall Jaguars 1 2:09:34 07:40 72.6
188 Darren Neale 41 MM North Norfolk Beach Runners 9 1:50:17 06:39 72.5
189 Sarah Imbush 22 LS City of Norwich AC 14 0:49:17 06:47 72.5
190 Jessie Gooderham 22 LS Saint Edmund pacers 16 0:36:45 06:42 72.5
191 Sally Knight 45 LM Bedford Harriers 11 1:33:38 07:31 72.4
192 Chris Butterworth 26 MS Riverside Runners 17 1:12:36 06:11 72.4
193 Amanda Martin 53 LM Saint Edmund pacers 3 0:46:24 08:03 72.4
194 Christopher Shearwood 56 MM Metros RC 12 2:30:08 07:38 72.3
195 Vicky Tovell 47 LM Coltishall Jaguars 17 1:30:07 07:41 72.3
196 Rob Casserley 47 MM Garden City Runners 4 1:15:32 06:47 72.3
197 Conan Fryer 50 MM Ely Runners 8 0:51:10 06:48 72.2
198 Russell Casey 42 MM Garden City Runners 11 1:21:39 06:33 72.2
199 Melanie Staley 38 LM Cambridge & Coleridge AC 15 1:14:59 07:05 72.2
200 Jacob Bell 16 MJ Ely Runners 16 0:34:54 06:21 72.1
201 Cat Cummings 41 LM Wymondham AC 4 1:20:33 07:14 72.1
202 Ella Sharrock 19 LJ City of Norwich AC 15 1:13:37 06:57 72.1
203 Rose Waterman 38 LM Tri-Anglia Triathlon Club 1 2:01:48 07:12 72.1
204 Iona Lake 26 LS City of Norwich AC 3 0:38:55 06:45 72.0
205 Sal Ryder 53 LM North Norfolk Beach Runners 17 1:37:33 08:19 72.0
206 Doug Simpson 54 MM Headington Road Runners 1 2:06:02 07:27 71.9
207 David Houghton 48 MM Norwich Road Runners 4 1:16:32 06:52 71.9
208 Callum Simpson 25 MS RAF Marham 4 1:09:13 06:13 71.9
209 Adam Harris 29 MS Riverside Runners 15 1:05:34 06:11 71.9
210 Rachel Porter 44 LM Cambridge & Coleridge AC 7 1:08:24 07:24 71.9
211 Alex Smith 44 LM Wymondham AC 2 1:43:35 07:32 71.8
212 Lauren Howe 21 LS City of Norwich AC 14 0:49:47 06:51 71.8
213 Nick Bowden 63 MM Reepham Runners 13 1:45:49 07:59 71.8
214 Michelle Brett 36 LM Ramsey Road Runners 17 1:22:59 07:04 71.8
215 Sean Connolly 50 MM Fenland Running Club 2 1:37:46 07:07 71.8
216 Phil Whiting 45 MM Norfolk Gazelles 9 1:55:12 06:56 71.8
217 Jon Wiles 47 MM Bungay Black Dog Running Club 10 2:06:10 06:58 71.7
218 David Roy 29 MS Wymondham AC 2 1:26:55 06:19 71.7
219 Chris Moore 58 MM Norfolk Gazelles 12 2:34:20 07:51 71.7
220 Stephen Ashurst 56 MM Ramsey Road Runners 11 1:32:50 07:27 71.7
221 Danny Middleton 37 MS City of Norwich AC 6 0:48:45 06:10 71.7
222 Graham Chapman 63 MM Ely Runners 3 0:43:52 07:37 71.6
223 Peter Gipp 57 MM Ely Runners 6 0:57:44 07:18 71.6
224 Ashley Hobbs 32 MS Norwich Road Runners 16 0:32:51 05:59 71.6
225 Mabel Beckett 24 LS City of Norwich AC 2 1:36:44 07:02 71.5
226 Marie Hockley 56 LM Bishops Stortford Running Club 11 1:48:53 08:45 71.5
227 Daniel Grimwood 43 MM Paddock Wood AC 9 1:53:44 06:51 71.5
228 Nick Hammond 48 MM Framlingham Flyers 4 1:17:00 06:55 71.5
229 Steve Ely 48 MM Wymondham AC 10 2:07:42 07:03 71.5
230 Tom Kingsnorth 39 MS Saint Edmund pacers 4 1:11:33 06:25 71.4
231 Darren Honour 50 MM Team Dunerunner 10 2:10:02 07:10 71.4
232 Emma Tuck 45 LM March AC 4 1:24:27 07:35 71.4
233 Nic Bensley 49 MM Ryston Runners 2 1:37:26 07:05 71.4
234 Phil Henry 57 MM Coltishall Jaguars 14 0:53:06 07:18 71.4
235 Ellie Taylor 17 LJ City of Norwich AC 16 0:38:33 07:01 71.4
236 Harry Claxton 46 MM Ealing Eagles Running Club 2 1:34:59 06:54 71.4
237 Jo Stephenson 54 LM Stowmarket Striders RC 1 2:25:38 08:37 71.4
238 Becky Mccorquodale 46 LM Harwich Runners 12 2:34:23 07:51 71.4
239 Graham Milham 43 MM Fenland Running Club 9 1:53:58 06:52 71.3
240 Kyle Brooks 29 MS Wymondham AC 10 1:55:39 06:23 71.3
241 Steve Church 49 MM Huntingdonshire Athletics Club 13 1:33:40 07:04 71.3
242 Peter Harvey 34 MS Wymondham AC 1 1:49:14 06:28 71.3
243 Yvette Burton 39 LM Ealing Eagles Running Club 8 0:53:33 07:07 71.2
244 Stuart Knight 53 MM Bedford Harriers 13 1:37:07 07:20 71.2
245 Ben Keeley 31 MS Ryston Runners 7 0:57:19 06:12 71.2
246 John Fenning 35 MS Headington Road Runners 12 2:08:57 06:33 71.2
247 Gary Walker 67 MM RAF Marham 16 0:43:38 07:57 71.2
248 Phil Bamford 67 MM City of Norwich AC 8 1:00:56 08:06 71.2
249 John Walshaw 50 MM City of Norwich AC 7 1:04:32 06:59 71.2
250 Rebecca Maun 50 LM North Norfolk Beach Runners 1 2:18:41 08:12 71.2
251 Kieran Santry 42 MM Ealing Eagles Running Club 11 1:22:50 06:39 71.2
252 Kevin O'Holleran 36 MS Cambridge & Coleridge AC 9 1:48:29 06:32 71.2
253 Daniel Smith 38 MS Coltishall Jaguars 9 1:49:48 06:37 71.1
254 Jon Duncanson 37 MS Ealing Eagles Running Club 4 1:10:50 06:22 71.1
255 Robert Hughes 56 MM Saint Edmund pacers 10 2:17:48 07:36 71.1
256 Westley Walker 41 MM Haverhill Running Club 16 0:34:32 06:17 71.1
257 Alex Metcalfe 36 MS Ely Runners 1 1:50:13 06:31 71.1
258 Joe Geitner 51 MM City of Norwich AC 1 2:04:17 07:21 71.0
259 Andrew Wool 46 MM March AC 10 2:06:23 06:58 71.0
260 Paul Vincent 44 MM Wymondham AC 1 1:57:12 06:56 71.0
261 Alastair Hodges 40 MM Cambridge & Coleridge AC 14 0:46:12 06:21 70.9
262 Wendy Smith 57 LM Norwich Road Runners 15 1:34:07 08:53 70.9
263 Marcus Weedon 46 MM Metros RC 17 1:20:46 06:53 70.8
264 Anne Flanagan 42 LM Norwich Road Runners 17 1:27:24 07:27 70.8
265 Steven Mcnicholas 35 MS Wymondham AC 15 1:06:48 06:18 70.8
266 Andrew Plume 37 MS Fenland Running Club 1 1:51:12 06:35 70.8
267 George Gay 24 MS City of Norwich AC 12 2:09:14 06:34 70.8
268 Jeremy Lawrence 61 MM Coltishall Jaguars 7 1:11:47 07:46 70.8
269 Edmund Bishanga 35 MS Riverside Runners 13 1:24:54 06:24 70.7
270 Alex Griffiths 31 MS Norwich Road Runners 13 1:24:37 06:23 70.7
271 Phil Quantrill 45 MM Great Yarmouth Road Runners 12 2:19:30 07:06 70.7
272 Rachel Miller 45 LM Norwich Road Runners 6 0:59:51 07:35 70.7
273 Daryl London 39 MS North Norfolk Beach Runners 11 1:21:25 06:32 70.7
274 Debbie Powles 51 LM Norfolk Gazelles 8 1:01:04 08:07 70.7
275 Dominic Hughes 36 MS Ryston Runners 14 0:45:05 06:12 70.7
276 Claire Bransby 50 LM Harwich Runners 16 0:43:27 07:55 70.6
277 Charlie Arnold 63 MM Biggleswade AC 5 1:26:45 08:01 70.6
278 Nicholas Eley 61 MM Coltishall Jaguars 4 1:27:44 07:53 70.6
279 Jacob Fox 17 MJ Ramsey Road Runners 14 0:47:14 06:30 70.6
280 Karen Patterson 48 LM March AC 17 1:33:31 07:58 70.5
281 Mike Hankinson 58 MM Saint Edmund Pacers 6 0:59:13 07:30 70.5
282 Marc Evans 40 MM Norwich Road Runners 6 0:50:42 06:25 70.5
283 Andrew Simmonds 38 MS Ryston Runners 6 0:49:55 06:19 70.4
284 Steve Chivers 41 MM Paddock Wood AC 10 2:02:16 06:45 70.4
285 Graham Beales 42 MM Wymondham AC 6 0:51:33 06:32 70.4
286 Neil Stapleton 47 MM West Norfolk AC 12 2:22:29 07:15 70.4
287 Gavin Reynolds 34 MS Ryston Runners 8 0:46:45 06:13 70.3
288 Andrew Thompson 60 MM Ely Runners 9 2:14:21 08:06 70.3
289 Nick Smith 37 MS Bishops Stortford Running Club 12 2:11:43 06:42 70.3
290 Melvyn Porter 52 MM Coltishall Jaguars 11 1:31:21 07:20 70.3
291 Ian Coxhead 52 MM Norfolk Gazelles 6 0:56:16 07:07 70.2
292 Ed Fancourt 52 MM Stamford Striders 7 1:06:36 07:12 70.2
293 Geoff Green 22 MS Wymondham AC 7 0:58:11 06:18 70.2
294 Michael Stacey 59 MM March AC 2 1:48:33 07:54 70.1
295 Chris Merrylees 41 MM North Norfolk Beach Runners 7 1:00:45 06:34 70.1
296 Lisa Oakley 43 LM North Norfolk Beach Runners 14 0:54:16 07:28 70.1
297 Helen Mian 51 LM Norfolk Gazelles 1 2:22:40 08:27 70.1
298 John Griffiths 61 MM Headington Road Runners 4 1:28:24 07:56 70.1
299 Jack Noble 30 MS Bure Valley Harriers 11 1:20:00 06:26 70.0
300 Paul Cooke 42 MM Biggleswade AC 1 1:56:53 06:55 70.0
301 Adam Matthews 24 MS Ryston Runners 15 1:07:20 06:21 70.0
302 Jason Brunt 46 MM Norfolk Gazelles 1 2:00:49 07:09 70.0
303 Stuart Hodgkinson 48 MM Stamford Striders 15 1:14:30 07:02 70.0
304 James Ridger 40 MM Paddock Wood AC 14 0:46:48 06:26 70.0
305 Vince Webb 49 MM Saint Edmund pacers 11 1:29:21 07:11 70.0
306 Debbie Schwarz 49 LM West Norfolk AC 1 2:19:23 08:15 69.9
307 John Burton 68 MM Tri-Anglia Triathlon Club 17 1:40:21 08:33 69.9
308 Kevin Frazer 56 MM Wymondham AC 12 2:35:19 07:54 69.9
309 Adrian Frost 48 MM Saint Edmund Pacers 10 2:10:34 07:12 69.9
310 Liz Goodliffe 41 LM North Norfolk Beach Runners 8 0:55:26 07:22 69.8
311 Sarah Cronin 27 LS Paddock Wood AC 6 0:55:50 07:04 69.8
312 Mark Tufts 51 MM Wymondham AC 13 1:37:24 07:21 69.8
313 Tom Hemingway 23 MS Riverside Runners 14 0:45:22 06:14 69.7
314 Sarah Shepheard 26 LS Paddock Wood AC 8 0:53:03 07:03 69.7
315 Julie Pagram 49 LM Bishops Stortford Running Club 13 1:48:36 08:12 69.7
316 Patrick O'Hare 32 MS Cambridge & Coleridge AC 5 1:09:18 06:25 69.7
317 Justin Burls 54 MM Harwich Runners 11 1:33:47 07:32 69.7
318 Rob Morgan 60 MM Saint Edmund Pacers 7 1:12:14 07:49 69.6
319 Richard Newman 53 MM Harwich Runners 1 2:09:03 07:38 69.6
320 Holly Bunn 15 LJ City of Norwich AC 3 0:43:16 07:31 69.6
321 Ben Cook 38 MS Ely Runners 11 1:22:02 06:35 69.6
322 Louise White 43 LM Thetford AC 10 2:20:08 07:44 69.6
323 Steve Cook 53 MM Norfolk Gazelles 8 0:54:34 07:15 69.5
324 Matthew Mason 50 MM Ely Runners 13 1:36:55 07:19 69.5
325 Martin Cattell 52 MM Stamford Striders 11 1:32:23 07:25 69.5
326 Jan Holmes 56 LM Newmarket Joggers 8 1:06:22 08:50 69.5
327 Deborah English 40 LM Norwich Road Runners 1 2:08:04 07:35 69.5
328 Gavin Stokes 56 MM Ramsey Road Runners 10 2:21:09 07:47 69.4
329 Sam Sadler 34 MS Newmarket Joggers 15 1:08:01 06:25 69.4
330 Alex Downie 70 MM Cambridge & Coleridge AC 4 1:37:44 08:46 69.4
331 Ryan Davidson 25 MS Bure Valley Harriers 2 1:29:57 06:33 69.3
332 Simon Mead 47 MM Ramsey Road Runners 5 1:16:26 07:04 69.3
333 Joe Webb 16 MJ Saint Edmund pacers 8 0:50:45 06:45 69.3
334 Nicola Hill 44 LM Norwich Road Runners 13 1:43:09 07:47 69.3
335 Andrew Dormer 52 MM Great Yarmouth Road Runners 17 1:27:01 07:25 69.2
336 Alicia Lacey 25 LS Norwich Road Runners 2 1:40:03 07:17 69.2
337 Sarah Stubbs 44 LM City of Norwich AC 17 1:31:08 07:46 69.2
338 Sarah Boneham 48 LM Newmarket Joggers 6 1:03:22 08:01 69.2
339 Diane Wallis 60 LM Bedford Harriers 6 1:14:18 09:24 69.2
340 Zoe Jones 45 LM Wymondham AC 6 1:01:12 07:45 69.2
341 Shirley Fowler 55 LM Haverhill Running Club 2 2:03:08 08:57 69.1
342 Lucy Tyler 26 LS Wymondham AC 17 1:24:51 07:14 69.1
343 Mary Narey 51 LM Stowmarket Striders RC 2 1:56:54 08:30 69.1
344 Radley Fenn 40 MM Coltishall Jaguars 13 1:29:42 06:46 69.1
345 Natalie Morgan 43 LM Biggleswade AC 17 1:30:23 07:42 69.1
346 Katrina Wasteney 47 LM West Norfolk AC 17 1:34:23 08:03 69.0
